<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Long Run &#187; Body</title>
	<atom:link href="http://www.personalitysucks.com/blog/category/body/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalitysucks.com/blog</link>
	<description>i lol&#039;d heartily</description>
	<lastBuildDate>Fri, 13 May 2011 08:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minty Fresh</title>
		<link>http://www.personalitysucks.com/blog/2011/05/minty-fresh/</link>
		<comments>http://www.personalitysucks.com/blog/2011/05/minty-fresh/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:32:13 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cable row]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[faggotry]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[whining]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1180</guid>
		<description><![CDATA[(Title Note: Recently recovered my preference for Linux, on the Ubuntu-based Mint distro. All it really took was having my graphics card driver work NEARLY out-of-the-box for me to come back. Ubuntu was a good run, and Windows 7 went as I expected: nice at first, barely-passable pig-disgusting towards the end. Ah, Windows. Predictable user [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/05/minty-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Lifts</title>
		<link>http://www.personalitysucks.com/blog/2011/04/sick-lifts/</link>
		<comments>http://www.personalitysucks.com/blog/2011/04/sick-lifts/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:08:25 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[chin assist]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[incline press]]></category>
		<category><![CDATA[lateral raise]]></category>
		<category><![CDATA[strawberry hulk]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1170</guid>
		<description><![CDATA[Been sick since Thursday of last week; was really surprised to get all my lifts yesterday. I&#8217;m starting a new notebook today though (old one is getting unwieldy, and I want to tool around in sci-fi land rather than fantasy and would rather not get my streams crossed.) Here&#8217;s Wednesday: Another Workout &#8211; 4/13/11 START: [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/04/sick-lifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Variant</title>
		<link>http://www.personalitysucks.com/blog/2011/04/b-variant/</link>
		<comments>http://www.personalitysucks.com/blog/2011/04/b-variant/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:32:04 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[lateral raise]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1158</guid>
		<description><![CDATA[My back is still a little tingly-tender from deadlifts, so I skipped the squats I was initially planning to front-load. I considered doing leg presses or calf raises, but when I got to cardio I was much relieved to have not done any of those three. I thought my back was going to be irritated [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/04/b-variant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day Fast</title>
		<link>http://www.personalitysucks.com/blog/2011/04/first-day-fast/</link>
		<comments>http://www.personalitysucks.com/blog/2011/04/first-day-fast/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:42:40 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bagel]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[chin assist]]></category>
		<category><![CDATA[cool story bro]]></category>
		<category><![CDATA[cottage cheese]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[drop set]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[german sugar]]></category>
		<category><![CDATA[incline bench]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[lateral raise]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[psyllium husk]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1141</guid>
		<description><![CDATA[The first two weeks of dieting always suck. The first day doesn&#8217;t, but it&#8217;ll never be perfect. Can&#8217;t let it get to me. Gotta stay loose. At exactly the same time yesterday as I&#8217;m writing this, I took the photos for this: &#160; I didn&#8217;t have all the data yet (weight and lifts were measured [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/04/first-day-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aprun</title>
		<link>http://www.personalitysucks.com/blog/2011/04/aprun/</link>
		<comments>http://www.personalitysucks.com/blog/2011/04/aprun/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:41:54 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[big three]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[first footnote]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1122</guid>
		<description><![CDATA[While I have been keeping a log of my meals and general intake, today I&#8217;ve actually plugged those figures into a proper calorie count to see where I stand. 5-Day Average Calories: 2826 Fat: 98g CHO: 390g Protein: 120g The craziest thing to me: if I were to reduce my average carbohydrate intake by 250g [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/04/aprun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Test 2</title>
		<link>http://www.personalitysucks.com/blog/2011/03/strength-test-2/</link>
		<comments>http://www.personalitysucks.com/blog/2011/03/strength-test-2/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:23:41 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[incline bench]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1101</guid>
		<description><![CDATA[Roughly 17 days ago I tested my Deadlift 1-rep max and my Incline Bench 3-rep max. 03.04.2011 Bodyweight: 173.5lbs. Deadlift: 245 x 1 Incline Bench: 110 x 3 03.21.2011 Bodyweight: 165.5lbs. Deadlift: 245 x 1 (used straps for the first time) Incline Bench: 110 x 3 Not going to bother filling in the warm-up sets. [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/03/strength-test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to 21: Second Workout</title>
		<link>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-second-workout/</link>
		<comments>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-second-workout/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:54:55 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[back extension]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[incline bench]]></category>
		<category><![CDATA[Johnny Derp]]></category>
		<category><![CDATA[lateral raise]]></category>
		<category><![CDATA[machine fly]]></category>
		<category><![CDATA[pulldown]]></category>
		<category><![CDATA[reverse concentration curl]]></category>
		<category><![CDATA[shrug]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[stationary cycle]]></category>
		<category><![CDATA[tricep extension]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1089</guid>
		<description><![CDATA[Posting the whole thing all at once this time since I have the time to kill. Also to show how much better it is to cut it up&#8230; Workout for Tuesday, January 25, 2011 Body Weight: 163.5lbs. (-2lbs.) BF%: 16.5% (-1.3%) Skinfold Belly Button: 31mm (-7mm, the goal is 4mm, long way to go; taken [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-second-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to 21: First Workout (Part Three)</title>
		<link>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-three/</link>
		<comments>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-three/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:30:51 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[cable row]]></category>
		<category><![CDATA[calf raise]]></category>
		<category><![CDATA[flat bench]]></category>
		<category><![CDATA[lateral raise]]></category>
		<category><![CDATA[leg curl]]></category>
		<category><![CDATA[leg press]]></category>
		<category><![CDATA[pulldown]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1086</guid>
		<description><![CDATA[This part of the workout started at 1:45PM. During my break between sessions I talked to a fella who I&#8217;ve seen every day I&#8217;ve spent more than two hours at the gym. Easily the leanest motherfucker there year-round (probably to his detriment given his mass goals,) I finally introduced myself and asked him some questions [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to 21: First Workout (Part Two)</title>
		<link>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-two/</link>
		<comments>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-two/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:43:47 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[incline bench]]></category>
		<category><![CDATA[keep going]]></category>
		<category><![CDATA[lateral raise]]></category>
		<category><![CDATA[machine fly]]></category>
		<category><![CDATA[tricep extension]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1080</guid>
		<description><![CDATA[I realized two things: I was going to be stuck here (not necessarily the gym, though I did decide on that) until 6PM. I wouldn&#8217;t be able to come in tomorrow (no ride.) I felt that, going forward, it would be more likely for me to just train everything than risk not doing the upper [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to 21: First Workout (Part One)</title>
		<link>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-one/</link>
		<comments>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-one/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 07:23:03 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[calf raise]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[leg curl]]></category>
		<category><![CDATA[romanian deadlift]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[skinfold]]></category>
		<category><![CDATA[squat]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1076</guid>
		<description><![CDATA[So I&#8217;ve set a goal to eat an entire cheesecake for my birthday. I didn&#8217;t just set it as I was writing this, I&#8217;ve known for quite a while now that this is something I have to do. It&#8217;s part of who I am, and it needs to be done. I can fit a lot [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2011/01/countdown-to-21-first-workout-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

