<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Long Run &#187; chest</title>
	<atom:link href="http://www.personalitysucks.com/blog/tag/chest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalitysucks.com/blog</link>
	<description>i lol&#039;d heartily</description>
	<lastBuildDate>Fri, 13 May 2011 08:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some Other Measures</title>
		<link>http://www.personalitysucks.com/blog/2010/07/some-other-measures/</link>
		<comments>http://www.personalitysucks.com/blog/2010/07/some-other-measures/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:37:06 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[thighs]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=649</guid>
		<description><![CDATA[I was paging through this food log I&#8217;ve been writing since I started on Friday. I don&#8217;t have any of the macro information yet (aside for maybe some of the stuff I&#8217;ve eaten outside of the house, because I looked it up on my phone so I knew how much insulin to take.) Apparently the [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/07/some-other-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Excites Me (P1C2WA1)</title>
		<link>http://www.personalitysucks.com/blog/2010/06/progress-excites-me-p1c2wa1/</link>
		<comments>http://www.personalitysucks.com/blog/2010/06/progress-excites-me-p1c2wa1/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:33:26 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[lats]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[pulldown]]></category>
		<category><![CDATA[tricep]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=532</guid>
		<description><![CDATA[I just realized I started my second workout cycle yesterday. Awwriiight~ It was a highly unexpected result, my measures, as I still feel like I&#8217;m vastly overeating. I&#8217;m still recording on paper when and how much of whatever I&#8217;m eating, but I&#8217;m not tracking the calories on The Daily Plate. I&#8217;m not as anal about [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/06/progress-excites-me-p1c2wa1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Excuse (P1C1WA2)</title>
		<link>http://www.personalitysucks.com/blog/2010/06/no-excuse-p1c1wa2/</link>
		<comments>http://www.personalitysucks.com/blog/2010/06/no-excuse-p1c1wa2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:19:33 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[forearm]]></category>
		<category><![CDATA[incline]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[pulldown]]></category>
		<category><![CDATA[seizure]]></category>
		<category><![CDATA[tricep]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=527</guid>
		<description><![CDATA[Week got off to a bit of a crap start. Sometime over the weekend I had a seizure at my grandmother&#8217;s house. Banged up my right elbow, left hand, and both feet (more on the left foot, the right foot just has a cracked nail on the big toe.) It happened the day after training [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/06/no-excuse-p1c1wa2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkhan Workout A2</title>
		<link>http://www.personalitysucks.com/blog/2010/05/berkhan-workout-a2/</link>
		<comments>http://www.personalitysucks.com/blog/2010/05/berkhan-workout-a2/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:14:33 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[incline]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[pulldown]]></category>
		<category><![CDATA[pushdown]]></category>
		<category><![CDATA[tricep]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=455</guid>
		<description><![CDATA[Workout for May 5th, 2010 Incline Bench 8RM 45lbs. x 8 55 x 8 60 x 8 65 x 8 70 x 8 75 x 2 (got nauseous, stopped, didn&#8217;t muscularly fail though) 60 x 10 (drop set; dropped from the last completed 8-rep set) Wide-Grip Chest Press Machine, 8RM 30lbs. x 8 45 x [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/05/berkhan-workout-a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regression Depression</title>
		<link>http://www.personalitysucks.com/blog/2009/12/regression-depression/</link>
		<comments>http://www.personalitysucks.com/blog/2009/12/regression-depression/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:21:21 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[flys]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[stairmaster]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[vigor]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=133</guid>
		<description><![CDATA[Today was Chest Day. My lifts regressed here as well. I didn&#8217;t feel weaker, necessarily, but I wasn&#8217;t capable of generating the intensity on a mental level. I&#8217;m considering altering my routine to include more machines to have less mental toll derived from form. I don&#8217;t really like the way that sounds from a macho [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/12/regression-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevermind Cardio</title>
		<link>http://www.personalitysucks.com/blog/2009/11/nevermind-cardio/</link>
		<comments>http://www.personalitysucks.com/blog/2009/11/nevermind-cardio/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:52:36 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[incline]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stall]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trouble]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=129</guid>
		<description><![CDATA[Chest Workout This was a fed-state workout, scheduled for Thursday but both Thursday and Friday I was zonked. I just could not wake up early enough to be ready to leave with my mom in the morning, which turned out to be okay. Got to spend some time with my best friend, while he was [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/11/nevermind-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying, Rep Ranges, and the Inverse Pyramid</title>
		<link>http://www.personalitysucks.com/blog/2009/11/flying-rep-ranges-and-the-inverse-pyramid/</link>
		<comments>http://www.personalitysucks.com/blog/2009/11/flying-rep-ranges-and-the-inverse-pyramid/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:42:43 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[CNS]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[jog]]></category>
		<category><![CDATA[low volume]]></category>
		<category><![CDATA[muscle fiber]]></category>
		<category><![CDATA[nipple]]></category>
		<category><![CDATA[overconfidence]]></category>
		<category><![CDATA[overstretch]]></category>
		<category><![CDATA[overtrain]]></category>
		<category><![CDATA[pec]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[physique]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[rep range]]></category>
		<category><![CDATA[reverse pyramid]]></category>
		<category><![CDATA[sore]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[v-taper]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=107</guid>
		<description><![CDATA[So Thursday was Chest Day. I&#8217;m really thinking about doing a chest/back split and not having a &#8220;leg day.&#8221; The most leg work I&#8217;m going to do are deadlifts on back day and the obligatory cardio work. I have to figure out how to work my squats in, or perhaps I&#8217;ll just&#8230; abandon it for [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/11/flying-rep-ranges-and-the-inverse-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

