<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the Long Run &#187; workout</title>
	<atom:link href="http://www.personalitysucks.com/blog/tag/workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalitysucks.com/blog</link>
	<description>i lol&#039;d heartily</description>
	<lastBuildDate>Fri, 13 May 2011 08:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>260 finally</title>
		<link>http://www.personalitysucks.com/blog/2010/12/260-finally/</link>
		<comments>http://www.personalitysucks.com/blog/2010/12/260-finally/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:04:56 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[pussy]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[water weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=1055</guid>
		<description><![CDATA[I was really starting to worry I was going to have to look up how to deal with a stall, if I&#8217;d failed another attempt at a 260lbs. deadlift. But, to kill any attempt at building drama: I fucking did it! To the credit of the fag who unloaded my bar when I stepped off [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/12/260-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barely Online (P2C3A2)</title>
		<link>http://www.personalitysucks.com/blog/2010/07/barely-online-p2c3a2/</link>
		<comments>http://www.personalitysucks.com/blog/2010/07/barely-online-p2c3a2/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:28:08 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[asschin]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bloat]]></category>
		<category><![CDATA[carb-load]]></category>
		<category><![CDATA[dumped]]></category>
		<category><![CDATA[fridge logic]]></category>
		<category><![CDATA[hammer grip]]></category>
		<category><![CDATA[hax]]></category>
		<category><![CDATA[horizontal press]]></category>
		<category><![CDATA[incline bench]]></category>
		<category><![CDATA[pushdown]]></category>
		<category><![CDATA[torso rotation]]></category>
		<category><![CDATA[woodchopper]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=587</guid>
		<description><![CDATA[Fridge Logic time: I got dumped I got dumped the same way the last girl dumped me: with a text, while I was chillan at the cabin with my dad. I got dumped on the previous ex&#8217;s birthday Conclusion? HAX! Anyway, here&#8217;s Thursday&#8217;s workout. Incline Bench 55lbs x 3 75 x 2 90 x 4 [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/07/barely-online-p2c3a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notation Notsure (Workout A1)</title>
		<link>http://www.personalitysucks.com/blog/2010/05/notation-notsure-workout-a1/</link>
		<comments>http://www.personalitysucks.com/blog/2010/05/notation-notsure-workout-a1/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:24:50 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[horizontal press]]></category>
		<category><![CDATA[HURR]]></category>
		<category><![CDATA[incline press]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[pulldown]]></category>
		<category><![CDATA[pushdown]]></category>
		<category><![CDATA[sauna]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=516</guid>
		<description><![CDATA[Yesterday was the beginning of my 26-week quest to sub-10% bodyfat. I&#8217;m not really sure how to title these posts based upon what I&#8217;m doing. I was thinking something like &#8220;Cycle 1, Workout A1&#8243; but then I realized that doesn&#8217;t really cover my dieting phases. Phases: periods of dieting (DIETING IS A PHASE HURR) Cycles: [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/05/notation-notsure-workout-a1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sans Bullshit</title>
		<link>http://www.personalitysucks.com/blog/2010/01/sans-bullshit/</link>
		<comments>http://www.personalitysucks.com/blog/2010/01/sans-bullshit/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:40:27 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat percentage]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[incline]]></category>
		<category><![CDATA[overeat]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=230</guid>
		<description><![CDATA[Lots of horeshitastic nonsense in January, I mean ta tells ya! But rather than get into all of that, suffice to say I&#8217;ve been binging rather orgasmically. The only record I&#8217;m obliged to place at the moment, is Thursday&#8217;s workout. Depletion workout on Monday, with a return to fasting as well. Birthday Lifts Deadlift 65lbs. [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2010/01/sans-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Grabs My Ass and I Deload</title>
		<link>http://www.personalitysucks.com/blog/2009/12/she-grabs-my-ass-and-i-deload/</link>
		<comments>http://www.personalitysucks.com/blog/2009/12/she-grabs-my-ass-and-i-deload/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:37:30 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=165</guid>
		<description><![CDATA[Body Weight: 161lbs. Body Fat Percentage: 18% Flat Bench: 100lbs. x 2 (and 3 assisted&#8230;) 90lbs. x 5 (+) Incline Bench: 80lbs. x 5 (+) 65lbs. x 5 (+) Incline Fly: 25lbs. x 4 25lbs. x 4 25lbs. x 2 Plus sign means &#8220;increase next workout.&#8221; Just trying some easier notation for myself. Now I [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/12/she-grabs-my-ass-and-i-deload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All In The Wrists</title>
		<link>http://www.personalitysucks.com/blog/2009/12/146/</link>
		<comments>http://www.personalitysucks.com/blog/2009/12/146/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:14:45 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[bagel]]></category>
		<category><![CDATA[cable crunch]]></category>
		<category><![CDATA[chin assist]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[horizontal row]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[swiss steak]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=146</guid>
		<description><![CDATA[Well I just got home from lunch with pops, who picked me up from the gym. I had an apple and a protein bar pre-workout. Probably close to 300kcal. Getting Right to It: Body Weight: 159lbs. Fat %: 17.7% Fat Weight: 28.143lbs. Lean Mass: 130.857 Deadlift: 1&#215;4 @ 200lbs. (LU) 1&#215;4 @ 180lbs. (LO) Getting [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/12/146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat of the Rhythym of the Night</title>
		<link>http://www.personalitysucks.com/blog/2009/12/beat-of-the-rhythym-of-the-night/</link>
		<comments>http://www.personalitysucks.com/blog/2009/12/beat-of-the-rhythym-of-the-night/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:10:42 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[Bally's]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[calves]]></category>
		<category><![CDATA[carb-up]]></category>
		<category><![CDATA[Dad Trainer]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[forearms]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[Lynn]]></category>
		<category><![CDATA[periodization]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[range of motion]]></category>
		<category><![CDATA[spotter]]></category>
		<category><![CDATA[stalling]]></category>
		<category><![CDATA[sucrose]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=139</guid>
		<description><![CDATA[Not a great workout, but I&#8217;m not too ashamed of it. My carb-up last night didn&#8217;t go great. It did the job, I guess, but there was way too much fructose/sucrose going on. I should have just made some pasta but I just wanted to eat and go to bed. It was a stressful fast. [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/12/beat-of-the-rhythym-of-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Belly Workouts</title>
		<link>http://www.personalitysucks.com/blog/2009/10/full-belly-workouts/</link>
		<comments>http://www.personalitysucks.com/blog/2009/10/full-belly-workouts/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:20:48 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[deplete]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[hamchin]]></category>
		<category><![CDATA[hammer grip]]></category>
		<category><![CDATA[Katch-McArdle]]></category>
		<category><![CDATA[lardass]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sanity]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=82</guid>
		<description><![CDATA[I think I should stop having a bowl of oatmeal before I workout. It&#8217;s fucking up my bodyfat readings. Not to say I&#8217;m NOT a lardass, but the meter is essentially laughing at me as hard as I was laughed at in middle school. It saddens me. 10/8/09 Deadlift &#8211; 1 x 1 @ 195lbs. [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/10/full-belly-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting Goals, Phase One</title>
		<link>http://www.personalitysucks.com/blog/2009/09/lifting-goals-phase-one/</link>
		<comments>http://www.personalitysucks.com/blog/2009/09/lifting-goals-phase-one/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:15:00 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[chin]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=61</guid>
		<description><![CDATA[Going to briefly recount Wednesday&#8217;s workout, and then gloss over the first stage of lifting goals that I have. Squat: 3&#215;5 @ 150lbs. Press: 3&#215;5 @ 55lbs. HamGrip ChinAss: 3&#215;5 @ 90lbs. offset (80lbs. lifted) So, if you couldn&#8217;t deduce, I weighed 170lbs. on Wednesday. I did not bother testing body comp. My lamer beginner [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/09/lifting-goals-phase-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Workout</title>
		<link>http://www.personalitysucks.com/blog/2009/09/sunday-workout/</link>
		<comments>http://www.personalitysucks.com/blog/2009/09/sunday-workout/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:35:38 +0000</pubDate>
		<dc:creator>ERIC</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[quadricep]]></category>
		<category><![CDATA[recoverability]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.personalitysucks.com/blog/?p=58</guid>
		<description><![CDATA[For scheduling convenience and to save gas, I did my Monday workout today. As a result of sixteen or more miles of bicycling, I skipped squats. It hurt just skipping stairs on the way up to the second floor So I tested my Bench Press and Deadlifts. I felt like I could have lifted more, [...]]]></description>
		<wfw:commentRss>http://www.personalitysucks.com/blog/2009/09/sunday-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

